<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.5.0 dinámicamente el 10 de septiembre de 2026 a las 13:04 - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ai2.upv.es/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INSTITUTO UNIVERSITARIO DE AUTOMÁTICA E INFORMÁTICA INDUSTRIAL</title>
		<link><![CDATA[https://www.ai2.upv.es]]></link>
		<description><![CDATA[INSTITUTO UNIVERSITARIO DE AUTOMÁTICA E INFORMÁTICA INDUSTRIAL]]></description>
		<lastBuildDate><![CDATA[Thu, 31 Mar 2022 11:54:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ai2.upv.es/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ai2.upv.es/blog/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/blog/]]></link>
			<title>Noticias</title>
			<pubDate><![CDATA[Thu, 31 Mar 2022 11:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/using-generative-ai-tools-in-collaborative-ux-design-courses/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/using-generative-ai-tools-in-collaborative-ux-design-courses/]]></link>
			<title>Using Generative AI Tools in Collaborative UX design Courses</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/using-generative-ai-to-support-ux-design-students-in-web-development-courses/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/using-generative-ai-to-support-ux-design-students-in-web-development-courses/]]></link>
			<title>Using Generative AI to Support UX Design Students in Web Development Courses</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/university-student-dropout-a-longitudinal-dataset-of-demographic-socioeconomic-and-academic-indicators/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/university-student-dropout-a-longitudinal-dataset-of-demographic-socioeconomic-and-academic-indicators/]]></link>
			<title>University Student Dropout: A Longitudinal Dataset of Demographic, Socioeconomic, and Academic Indicators</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/the-impact-of-the-emoticare-program-on-socioemotional-adjustment-and-psychological-well-being-in-adolescents-with-type-1-diabetes-mellitus/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/the-impact-of-the-emoticare-program-on-socioemotional-adjustment-and-psychological-well-being-in-adolescents-with-type-1-diabetes-mellitus/]]></link>
			<title>The impact of the emoTICare program on socioemotional adjustment and psychological well-being in adolescents with type 1 diabetes mellitus</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/synthetic-biology-design-principles-enable-efficient-bioproduction-of-heparosan-with-low-molecular-weight-and-low-polydispersion-index-for-the-biomedical-industry/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/synthetic-biology-design-principles-enable-efficient-bioproduction-of-heparosan-with-low-molecular-weight-and-low-polydispersion-index-for-the-biomedical-industry/]]></link>
			<title>Synthetic biology design principles enable efficient bioproduction of Heparosan with low molecular weight and low polydispersion index for the biomedical industry</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/strategy-for-obtaining-robust-solutions-in-multi-objective-design-with-uncertainties/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/strategy-for-obtaining-robust-solutions-in-multi-objective-design-with-uncertainties/]]></link>
			<title>Strategy for obtaining robust solutions in multi-objective design with uncertainties</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/standard-calibration-and-on-line-estimation-of-cell-specific-growth-and-protein-synthesis-rates-in-chi-bio-mini-bioreactors/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/standard-calibration-and-on-line-estimation-of-cell-specific-growth-and-protein-synthesis-rates-in-chi-bio-mini-bioreactors/]]></link>
			<title>Standard Calibration and On-Line Estimation of Cell-Specific Growth and Protein Synthesis Rates in Chi.Bio Mini-Bioreactors</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/stability-control-of-a-floating-hybrid-renewable-energy-generation-system-applying-multivariable-cooperative-control-techniques-through-a-linear-quadratic-integral-controller/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/stability-control-of-a-floating-hybrid-renewable-energy-generation-system-applying-multivariable-cooperative-control-techniques-through-a-linear-quadratic-integral-controller/]]></link>
			<title>Stability control of a floating hybrid renewable energy generation system applying multivariable cooperative control techniques through a linear quadratic integral controller</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/speaking-through-an-avatar-emotional-expressiveness-individual-differences-user-experience-and-performance/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/speaking-through-an-avatar-emotional-expressiveness-individual-differences-user-experience-and-performance/]]></link>
			<title>Speaking Through an Avatar: Emotional Expressiveness, Individual Differences, User Experience and Performance</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/smith-predictor-based-control-of-multi-time-delay-processes/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/smith-predictor-based-control-of-multi-time-delay-processes/]]></link>
			<title>Smith predictor based control of multi time-delay processes</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 07:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/sel4ll-program-for-social-and-emotional-development-among-european-adolescents-a-study-protocol-for-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/sel4ll-program-for-social-and-emotional-development-among-european-adolescents-a-study-protocol-for-a-randomized-controlled-trial/]]></link>
			<title>SEL4@ll program for social and emotional development among European adolescents: a study protocol for a randomized controlled trial</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/robust-deep-mri-contrast-synthesis-using-a-prior-based-and-task-oriented-3d-network/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/robust-deep-mri-contrast-synthesis-using-a-prior-based-and-task-oriented-3d-network/]]></link>
			<title>Robust deep MRI contrast synthesis using a prior-based and task-oriented 3D network</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/q-learning-for-online-pid-controller-tuning-in-continuous-dynamic-systems-an-interpretable-framework-for-exploring-multi-agent-systems/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/q-learning-for-online-pid-controller-tuning-in-continuous-dynamic-systems-an-interpretable-framework-for-exploring-multi-agent-systems/]]></link>
			<title>Q-Learning for Online PID Controller Tuning in Continuous Dynamic Systems: An Interpretable Framework for Exploring Multi-Agent Systems</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/post-encoding-stress-and-spatial-memory-consolidation-no-significant-associations-with-cortisol-and-dhea-reactivity/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/post-encoding-stress-and-spatial-memory-consolidation-no-significant-associations-with-cortisol-and-dhea-reactivity/]]></link>
			<title>Post-encoding stress and spatial memory consolidation: No significant associations with cortisol and DHEA reactivity</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/pilot-project-to-test-the-use-of-stereoscopic-cameras-during-the-first-transfer-of-bluefin-tuna-and-the-automation-of-video-footage-analysis/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/pilot-project-to-test-the-use-of-stereoscopic-cameras-during-the-first-transfer-of-bluefin-tuna-and-the-automation-of-video-footage-analysis/]]></link>
			<title>Pilot Project to Test the Use of Stereoscopic Cameras During the First Transfer of Bluefin Tuna and the Automation of Video Footage Analysis</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/performance-optimization-of-machine-learning-algorithms-for-fault-detection-and-diagnosis-in-pv-systems/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/performance-optimization-of-machine-learning-algorithms-for-fault-detection-and-diagnosis-in-pv-systems/]]></link>
			<title>Performance Optimization of Machine-Learning Algorithms for Fault Detection and Diagnosis in PV Systems</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/patterns-of-circulating-cytokines-after-2-types-of-exercise-in-active-type-1-diabetic-patients/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/patterns-of-circulating-cytokines-after-2-types-of-exercise-in-active-type-1-diabetic-patients/]]></link>
			<title>Patterns of circulating cytokines after 2 types of exercise in active type-1 diabetic patients</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/optimizing-energy-efficiency-in-unrelated-parallel-machine-scheduling-problem-through-reinforcement-learning/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/optimizing-energy-efficiency-in-unrelated-parallel-machine-scheduling-problem-through-reinforcement-learning/]]></link>
			<title>Optimizing Energy Efficiency in Unrelated Parallel Machine Scheduling Problem through Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/optimizing-bearing-fault-diagnosis-in-rotating-electrical-machines-using-deep-learning-and-frequency-domain-features/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/optimizing-bearing-fault-diagnosis-in-rotating-electrical-machines-using-deep-learning-and-frequency-domain-features/]]></link>
			<title>Optimizing Bearing Fault Diagnosis in Rotating Electrical Machines Using Deep Learning and Frequency Domain Features</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/optimal-operating-patterns-for-the-energy-management-of-pemfc-based-micro-chp-systems-in-european-single-family-houses/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/optimal-operating-patterns-for-the-energy-management-of-pemfc-based-micro-chp-systems-in-european-single-family-houses/]]></link>
			<title>Optimal Operating Patterns for the Energy Management of PEMFC-Based Micro-CHP Systems in European Single-Family Houses</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/novel-hybrid-low-resource-field-programmable-gate-array-time-to-digital-converter-architecture/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/novel-hybrid-low-resource-field-programmable-gate-array-time-to-digital-converter-architecture/]]></link>
			<title>Novel Hybrid Low-Resource Field-Programmable-Gate-Array Time-to-Digital-Converter Architecture</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/nonmyopic-bayesian-process-optimization-with-a-finite-budget/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/nonmyopic-bayesian-process-optimization-with-a-finite-budget/]]></link>
			<title>Nonmyopic Bayesian process optimization with a finite budget</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/nonlinear-output-feedback-control-under-gain-scheduling-invariant-set-approach/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/nonlinear-output-feedback-control-under-gain-scheduling-invariant-set-approach/]]></link>
			<title>Nonlinear output feedback control under gain-scheduling: invariant set approach</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/neuroapp-serious-games-for-enhancing-neuroscience-learning-in-undergraduate-students-a-pilot-study/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/neuroapp-serious-games-for-enhancing-neuroscience-learning-in-undergraduate-students-a-pilot-study/]]></link>
			<title>NeuroApp, serious games for enhancing neuroscience learning in undergraduate students: A pilot study</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/navigational-object-location-memory-assessment-in-real-and-virtual-environments-a-systematic-review/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/navigational-object-location-memory-assessment-in-real-and-virtual-environments-a-systematic-review/]]></link>
			<title>Navigational object-location memory assessment in real and virtual environments: A systematic review</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/muscle-targeted-robotic-assistive-control-using-musculoskeletal-model-of-the-lower-limb/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/muscle-targeted-robotic-assistive-control-using-musculoskeletal-model-of-the-lower-limb/]]></link>
			<title>Muscle-Targeted Robotic Assistive Control Using Musculoskeletal Model of the Lower Limb</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/msp2p-multi-scale-point-based-approach-for-optimal-crowd-localization-through-perspective-analysis/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/msp2p-multi-scale-point-based-approach-for-optimal-crowd-localization-through-perspective-analysis/]]></link>
			<title>MSP2P: Multi-Scale Point-based Approach for Optimal Crowd Localization Through Perspective Analysis</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/mixed-reality-in-therapeutic-education-for-diabetes-grayscale-and-color-passthrough-compared-with-augmented-reality-and-traditional-methods/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/mixed-reality-in-therapeutic-education-for-diabetes-grayscale-and-color-passthrough-compared-with-augmented-reality-and-traditional-methods/]]></link>
			<title>Mixed Reality in Therapeutic Education for Diabetes: Grayscale and Color Passthrough Compared with Augmented Reality and Traditional Methods</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/lmi-based-nonlinear-observer-design-for-a-class-of-nonlinear-systems-modeled-with-differential-algebraic-equations/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/lmi-based-nonlinear-observer-design-for-a-class-of-nonlinear-systems-modeled-with-differential-algebraic-equations/]]></link>
			<title>LMI-based nonlinear observer design for a class of nonlinear systems modeled with differential algebraic equations</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/linear-algebra-based-tracking-control-of-a-drone/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/linear-algebra-based-tracking-control-of-a-drone/]]></link>
			<title>Linear Algebra Based Tracking Control of a Drone</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/las-preferencias-del-consumidor-digital-para-el-exito-de-las-transacciones-en-colombia/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/las-preferencias-del-consumidor-digital-para-el-exito-de-las-transacciones-en-colombia/]]></link>
			<title>Las preferencias del consumidor digital para el éxito de las transacciones en Colombia</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/iterative-local-search-for-preserving-data-privacy/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/iterative-local-search-for-preserving-data-privacy/]]></link>
			<title>Iterative local search for preserving data privacy</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/intervention-through-an-intelligent-technological-platform-for-socio-emotional-development-and-health-promotion-in-adolescents-with-type-1-diabetes-mellitus-emoticare-a-study-protocol-for-randomize/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/intervention-through-an-intelligent-technological-platform-for-socio-emotional-development-and-health-promotion-in-adolescents-with-type-1-diabetes-mellitus-emoticare-a-study-protocol-for-randomize/]]></link>
			<title>Intervention through an intelligent technological platform for socio-emotional development and health promotion in adolescents with Type 1 Diabetes Mellitus (emoTICare): A study protocol for randomized controlled trial</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/interlacing-in-controllers-implementation-frequency-analysis/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/interlacing-in-controllers-implementation-frequency-analysis/]]></link>
			<title>Interlacing in Controllers Implementation: Frequency Analysis</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/inter-rater-and-intra-rater-reliability-and-validity-of-a-parallel-robotic-system-with-musculoskeletal-model-based-feedback-for-monitoring-the-proprioceptive-system-in-healthy-individuals/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/inter-rater-and-intra-rater-reliability-and-validity-of-a-parallel-robotic-system-with-musculoskeletal-model-based-feedback-for-monitoring-the-proprioceptive-system-in-healthy-individuals/]]></link>
			<title>Inter-Rater and Intra-Rater Reliability and Validity of a Parallel Robotic System With Musculoskeletal Model-Based Feedback for Monitoring the Proprioceptive System in Healthy Individuals</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/integration-of-speed-control-and-parking-management-in-sumo-for-urban-traffic-optimization/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/integration-of-speed-control-and-parking-management-in-sumo-for-urban-traffic-optimization/]]></link>
			<title>Integration of Speed Control and Parking Management in SUMO for Urban Traffic Optimization</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/in-silico-evaluation-of-pramlintide-dosing-algorithms-in-artificial-pancreas-systems/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/in-silico-evaluation-of-pramlintide-dosing-algorithms-in-artificial-pancreas-systems/]]></link>
			<title>In silico evaluation of pramlintide dosing algorithms in artificial pancreas systems</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/impacto-de-la-inteligencia-emocional-y-del-clima-escolar-sobre-el-bienestar-subjetivo-y-los-sintomas-emocionales-en-la-adolescencia/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/impacto-de-la-inteligencia-emocional-y-del-clima-escolar-sobre-el-bienestar-subjetivo-y-los-sintomas-emocionales-en-la-adolescencia/]]></link>
			<title>Impacto de la inteligencia emocional y del clima escolar sobre el bienestar subjetivo y los síntomas emocionales en la adolescencia</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/impact-of-high-intensity-interval-exercise-with-elastic-bands-versus-continuous-moderate-intensity-aerobic-exercise-on-glycemic-control-in-people-with-type-1-diabetes-2/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/impact-of-high-intensity-interval-exercise-with-elastic-bands-versus-continuous-moderate-intensity-aerobic-exercise-on-glycemic-control-in-people-with-type-1-diabetes-2/]]></link>
			<title>Impact of High-Intensity Interval Exercise With Elastic Bands Versus Continuous Moderate-Intensity Aerobic Exercise on Glycemic Control in People With Type 1 Diabetes</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/impact-of-continuous-moderate-intensity-aerobic-exercise-on-glycemic-control-according-to-different-phases-of-the-menstrual-cycle-in-females-with-type-1-diabetes/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/impact-of-continuous-moderate-intensity-aerobic-exercise-on-glycemic-control-according-to-different-phases-of-the-menstrual-cycle-in-females-with-type-1-diabetes/]]></link>
			<title>Impact of continuous moderate-intensity aerobic exercise on glycemic control according to different phases of the menstrual cycle in females with type 1 diabetes</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/high-throughput-behavioral-screening-in-caenorhabditis-elegans-using-machine-learning-for-drug-repurposing/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/high-throughput-behavioral-screening-in-caenorhabditis-elegans-using-machine-learning-for-drug-repurposing/]]></link>
			<title>High-throughput behavioral screening in Caenorhabditis elegans using machine learning for drug repurposing</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/glucose-responses-to-aerobic-exercise-are-influenced-by-glucose-levels-before-the-exercise-and-menstrual-cycle-phase-in-adults-with-type-1-diabetes-on-multiple-daily-insulin-injections/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/glucose-responses-to-aerobic-exercise-are-influenced-by-glucose-levels-before-the-exercise-and-menstrual-cycle-phase-in-adults-with-type-1-diabetes-on-multiple-daily-insulin-injections/]]></link>
			<title>Glucose Responses to Aerobic Exercise Are Influenced by Glucose Levels before the Exercise and Menstrual Cycle Phase in Adults with Type 1 Diabetes on Multiple Daily Insulin Injections</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/exploring-the-effects-of-extraction-procedures-on-the-molecular-relaxation-processes-of-ulvan-obtained-from-ulva-papenfussii/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/exploring-the-effects-of-extraction-procedures-on-the-molecular-relaxation-processes-of-ulvan-obtained-from-ulva-papenfussii/]]></link>
			<title>Exploring the Effects of Extraction Procedures on the Molecular Relaxation Processes of Ulvan Obtained from Ulva Papenfussii</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/exploiting-the-gold-of-the-ocean-can-live-storage-solve-the-paradox-of-the-purse-seine-fishery-for-atlantic-bluefin-tuna-in-norway/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/exploiting-the-gold-of-the-ocean-can-live-storage-solve-the-paradox-of-the-purse-seine-fishery-for-atlantic-bluefin-tuna-in-norway/]]></link>
			<title>Exploiting the &#8220;gold of the ocean&#8221;: Can live storage solve the paradox of the purse seine fishery for Atlantic bluefin tuna in Norway?</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/evaluation-of-numerical-methods-for-dispersion-curve-estimation-in-viscoelastic-plates/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/evaluation-of-numerical-methods-for-dispersion-curve-estimation-in-viscoelastic-plates/]]></link>
			<title>Evaluation of Numerical Methods for Dispersion Curve Estimation in Viscoelastic Plates</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/evaluation-of-additive-manufacturing-techniques-to-increase-drone-radar-detection-range/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/evaluation-of-additive-manufacturing-techniques-to-increase-drone-radar-detection-range/]]></link>
			<title>Evaluation of Additive Manufacturing Techniques to Increase Drone Radar Detection Range</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/evaluating-traffic-control-parameters-from-efficiency-to-sustainable-development/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/evaluating-traffic-control-parameters-from-efficiency-to-sustainable-development/]]></link>
			<title>Evaluating Traffic Control Parameters: From Efficiency to Sustainable Development</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ai2.upv.es/articulo/estimation-of-the-equivalent-external-force-using-a-musculoskeletal-model-withmuscle-coactivation/]]></guid>
			<link><![CDATA[https://www.ai2.upv.es/articulo/estimation-of-the-equivalent-external-force-using-a-musculoskeletal-model-withmuscle-coactivation/]]></link>
			<title>Estimation of the equivalent external force using a musculoskeletal
model withmuscle coactivation</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:48:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
